IP Addresses and Names

IPV6


+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
|  NAME  |  STATE  |         IPV4  LAN     |                     IPV6                      |    PORT    |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| alpine | RUNNING | 192.168.79.186 (eth0) | 2001:470:e8cd:9000:216:3eff:fe16:bc32 (eth0)  | 9006       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| austen | RUNNING | 192.168.79.242 (eth0) | 2001:470:e8cd:9000:216:3eff:fea7:4f7a (eth0)  | 9065       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| cody   | RUNNING | 192.168.79.188 (eth0) | 2001:470:e8cd:9000:216:3eff:fe8f:98d3 (eth0)  | 9063       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| craig  | RUNNING | 192.168.79.202 (eth0) | 2001:470:e8cd:9000:216:3eff:fef7:13ac (eth0)  | 9025       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| david  | RUNNING | 192.168.79.131 (eth0) | 2001:470:e8cd:9000:216:3eff:fe49:5b8f (eth0)  | 9060       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| deid   | RUNNING | 192.168.79.141 (eth0) | 2001:470:e8cd:9000:216:3eff:feec:c6d (eth0)   | 9055       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| don    | RUNNING | 192.168.79.139 (eth0) | 2001:470:e8cd:9000:216:3eff:fe9e:c653 (eth0)  | 9012       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| eileen | RUNNING | 192.168.79.205 (eth0) | 2001:470:e8cd:9000:216:3eff:fe9e:9500 (eth0)  | 9043       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| george | RUNNING | 192.168.79.212 (eth0) | 2001:470:e8cd:9000:216:3eff:fe41:9b1c (eth0)  | 9071       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| gordo  | RUNNING | 192.168.79.161 (eth0) | 2001:470:e8cd:9000:216:3eff:fe23:9648 (eth0)  | 9002       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| greg   | RUNNING | 192.168.79.171 (eth0) | 2001:470:e8cd:9000:216:3eff:fe5e:6ec5 (eth0)  | 9046       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| mike   | RUNNING | 192.168.79.218 (eth0) | 2001:470:e8cd:9000:216:3eff:fee1:73c2 (eth0)  | 9087       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| murray | RUNNING | 192.168.79.190 (eth0) | 2001:470:e8cd:9000:216:3eff:fe17:d9b2 (eth0)  | 9047       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| mvg    | RUNNING | 192.168.79.182 (eth0) | 2001:470:e8cd:9000:216:3eff:fed4:f86a (eth0)  | 9044       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| sandy  | RUNNING | 192.168.79.194 (eth0) | 2001:470:e8cd:9000:216:3eff:feb3:6c5d (eth0)  | 9017       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+
| tezzy  | RUNNING | 192.168.79.241 (eth0) | 2001:470:e8cd:9000:216:3eff:fe41:7e80 (eth0)  | 9032       |           |
+--------+---------+-----------------------+-----------------------------------------------+------------+-----------+

IPV4